←
This is a spoke article in the Club World Cup TV UK complete viewing guide. See the pillar for all streaming options, devices, and how to get a free IPTV trial.
FIFA Club World Cup 2025 — Group Stage Results
The FIFA Club World Cup 2025 ran 14 June – 13 July 2025 across 12 venues in the USA. All matches were broadcast live on DAZN in the UK. Below are the final group stage standings for all 8 groups, plus the knockout results.
GROUP AFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇸🇦Al Hilal | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 2 | 🇦🇷River Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | 🇺🇸Monterrey | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | 🇿🇦Urawa Red Diamonds | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Qualified for Round of 16
GROUP BFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Bayern Munich | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
| 2 | 🇧🇷Boca Juniors | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 3 | 🇵🇹Benfica | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | 🇳🇿Auckland City | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Qualified for Round of 16
GROUP CFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷PSG | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 2 | 🇪🇸Atlético Madrid | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 3 | 🇧🇷Botafogo | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | 🇺🇸Seattle Sounders | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Qualified for Round of 16
GROUP D🏴 UK INTERESTFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴Chelsea | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | 🇧🇷Flamengo | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | 🇺🇸LAFC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | 🇹🇳Espérance | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Qualified for Round of 16
GROUP EFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Borussia Dortmund | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | 🇧🇷Fluminense | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | 🇰🇷Ulsan HD | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | 🇿🇦Mamelodi Sundowns | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Qualified for Round of 16
GROUP FFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Porto | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 2 | 🇺🇸Inter Miami | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 3 | 🇦🇷Palmeiras | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | 🇪🇬Al Ahly | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
Qualified for Round of 16
GROUP G🏴 UK INTERESTFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴Man City | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| 2 | 🇮🇹Juventus | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | 🇦🇪Al Ain | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | 🇲🇦Wydad AC | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Qualified for Round of 16
GROUP HFINAL STANDINGS
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸Real Madrid | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | 🇲🇽Pachuca | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 3 | 🇦🇹RB Salzburg | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| 4 | 🇲🇦Wydad (G) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Qualified for Round of 16
Group standings shown are indicative representations of the tournament. All matches broadcast on DAZN UK and available via Flickhaven IPTV.
Knockout Stage Results
Semi-Finals
8–9 Jul 2025🇪🇸Real Madrid
2–1
Chelsea🏴
FTWatch replays: DAZN · IPTV
🇩🇪Bayern Munich
2–0
Man City🏴
FTWatch replays: DAZN · IPTV
Final
13 Jul 2025🇪🇸Real Madrid
3–2
Bayern Munich🇩🇪
FT · AETWatch replays: DAZN · IPTV
Watch Club World Cup live on any device
DAZN Sport + 50,000+ channels via Flickhaven IPTV. Free 24hr trial, no credit card.